Province | Subbasin | % |
---|---|---|
Columbia River Estuary | Columbia Estuary | 100.00% |
Previous: | Next: |
---|---|
74314 REL 84: 2010-070-00 EXP WA ESTUARY MOA PROJECT DEVELOPMENT |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. BPA administrative tasks for contract | 08/31/2021 | 08/31/2021 | |
Environmental compliance is complete | C: 165. Environmental Compliance | 08/31/2021 | 08/31/2021 | |
Develop or update (out-year) prioritized Habitat Project list: upload to Pisces | D: 114. Evaluate potential estuary restoration projects | 04/30/2021 | 04/30/2021 | |
Maintain Tide gate at Chinook estuary site | E: 186. CHINOOK-- Tide Gate Management | 08/31/2021 | 08/31/2021 | |
Remove invasive plant species and maintain fencing | F: 199. CHINOOK-- Remove Invasive Species | 08/31/2021 | 08/31/2021 | |
Remove outbuilding and old house | G: 27. CHINOOK-- Remove old house and outbuildings | 08/31/2021 | 08/31/2021 | |
Maintain site conditions at S. Bachelor Island | H: 186. SOUTH BACHELOR ISLAND-- Maintain habitat | 08/31/2021 | 08/31/2021 | |
Conduct site monitoring work at South Bachelor Island | I: 157. SOUTH BACHELOR ISLAND-- Evaluate habitat | 08/31/2021 | 08/31/2021 | |
Produce 20% Design for South Unit Shillapoo | J: 175. SOUTH UNIT SHILLAPOO-- Produce 20% Design | 08/31/2021 | ||
Provide Public and Stakeholder Outreach | K: 99. SOUTH UNIT SHILLAPOO-- Public and stakeholder outreach | 08/31/2021 | 08/31/2021 | |
Produce accessible, error-checked datasets | L: 157. SOUTH UNIT SHILLAPOO--Collect Pre-restoration site data | 08/31/2021 | 08/31/2021 | |
Produce accessible, error-checked datasets for Level 3 AEMR sites and deliver to LCEP | M: 157. LEVEL 3 AEMR--Perform pre and post construction AEMR | 08/31/2021 | 08/31/2021 | |
Completed Annual Report | N: 132. Submit Progress Report for the period (Sep 2019) to (Aug 2020) | 02/28/2021 | 02/12/2021 | |
Treat invasive species (mainly Scotch broom) in the uplands at the South Bachelor Island restoration site | O: 199. ***CCR-46072--SOUTH BACHELOR ISLAND-- Invasive Species Removal | 08/31/2021 | 08/31/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
Coho (O. kisutch) - Unspecified Population |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | BPA administrative tasks for contract | |||||||
C | 165 | Environmental Compliance | |||||||
D | 114 | Evaluate potential estuary restoration projects | |||||||
E | 186 | CHINOOK-- Tide Gate Management | 09/22/2020 | ||||||
F | 199 | CHINOOK-- Remove Invasive Species | |||||||
G | 27 | CHINOOK-- Remove old house and outbuildings | 06/16/2021 | ||||||
H | 186 | SOUTH BACHELOR ISLAND-- Maintain habitat | 09/01/2020 | ||||||
I | 157 | SOUTH BACHELOR ISLAND-- Evaluate habitat | 08/10/2020 | ||||||
J | 175 | SOUTH UNIT SHILLAPOO-- Produce 20% Design | |||||||
K | 99 | SOUTH UNIT SHILLAPOO-- Public and stakeholder outreach | |||||||
L | 157 | SOUTH UNIT SHILLAPOO--Collect Pre-restoration site data | 09/01/2020 | ||||||
M | 157 | LEVEL 3 AEMR--Perform pre and post construction AEMR | 09/22/2020 | ||||||
N | 132 | Submit Progress Report for the period (Sep 2019) to (Aug 2020) | |||||||
O | 199 | ***CCR-46072--SOUTH BACHELOR ISLAND-- Invasive Species Removal | 06/28/2021 |